APC Easy UPS SRV 6000VA, 230V, no battery, LCD, rackmount w/kit
SRVPM6KRI :
Specifications SRVPM6KRI
Overview | |
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
Lead time | Usually in Stock |
Main | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 6000 W |
rated power in VA 6000 VA | 6000 VA |
provided equipment | CD with software,User manual,USB cable |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
redundant | No |
Physical SRVPM6KRI |
|
height | 8.65 cm |
width | 43.8 cm |
depth | 61.5 cm |
net weight | 14 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted with kit |
USB compatible | No |
mounting position | Horizontal |
Input | |
input voltage limits | 110...300 V half load 176...300 V full load |
number of input connectors | 1 hard wire 3-wire |
network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 6000 VA |
Maximum configurable power in W | 6000 W |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3 : 1 |
Conformance | |
product certifications | CE EAC |
standards | EN/IEC 62040-1 EN/IEC 62040-2 Environmental |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
operating altitude | 0...3000 m |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0…15000 m |
acoustic level | 55 dBA |
Batteries & Runtime | |
battery type | External battery system |
battery voltage | 192 V |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Communications & Management - SRVPM6KRI |
|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 18 kg |
Package 1 Height | 24 cm |
Package 1 width | 60 cm |
Package 1 Length | 76 cm |
Contractual warranty | |
Warranty | 2 years repair or replace |
Reviews
There are no reviews yet.